← Back to opponent history
Softball Results vs.
Palisades
Record (W-L)5-3
Points For64
Points Against67
Avg For8.0
Avg Against8.4
Game History
| Date | Result | Parkland | Palisades | Score |
|---|---|---|---|---|
| 5/7/1970 | L | 3 | 14 | 3-14 |
| 5/10/1971 | L | 9 | 21 | 9-21 |
| 4/27/1972 | L | 5 | 12 | 5-12 |
| 5/14/1973 | W | 14 | 8 | 14-8 |
| 4/18/1974 | W | 15 | 5 | 15-5 |
| 5/6/1974 | W | 10 | 1 | 10-1 |
| 5/22/1976 | W | 5 | 4 | 5-4 |
| Notes: Conrad Weiser Tournament | ||||
| 3/31/1978 | W | 3 | 2 | 3-2 |
