← Back to opponent history
Boys Track and Field Results vs.
Palisades
Record (W-L-T)14-0-0
Points For1,117
Points Against406
Avg For79.8
Avg Against29.0
Game History
| Date | Result | Parkland | Palisades | Score |
|---|---|---|---|---|
| 4/5/1962 | W | 57 | 38 | 57-38 |
| 4/4/1963 | W | 78 | 21 | 78-21 |
| 4/2/1964 | W | 90.5 | 8.5 | 90.5-8.5 |
| 5/4/1965 | W | 64 | 35 | 64-35 |
| 5/3/1966 | W | 76 | 23 | 76-23 |
| 4/27/1967 | W | 85 | 14 | 85-14 |
| 4/9/1968 | W | 87 | 17 | 87-17 |
| 5/13/1969 | W | 78 | 26 | 78-26 |
| 4/14/1970 | W | 82 | 22 | 82-22 |
| 4/15/1971 | W | 81 | 41 | 81-41 |
| 4/18/1972 | W | 68 | 54 | 68-54 |
| Notes: Date unknown | ||||
| 5/16/1973 | W | 91 | 49 | 91-49 |
| 4/23/1974 | W | 105 | 42 | 105-42 |
| 1960-1961 | W | 74.5 | 15.5 | 74.5-15.5 |
