← Back to opponent history
Girls Basketball Results vs.
Palmerton
Record (W-L)7-9
Points For642
Points Against607
Avg For40.1
Avg Against37.9
Game History
| Date | Result | Parkland | Palmerton | Score |
|---|---|---|---|---|
| 12/20/1955 | L | 44 | 48 | 44-48 |
| 12/18/1956 | L | 28 | 29 | 28-29 |
| 12/16/1958 | L | 25 | 26 | 25-26 |
| 1/25/1963 | W | 34 | 28 | 34-28 |
| 2/21/1963 | W | 32 | 20 | 32-20 |
| 1/17/1964 | L | 18 | 22 | 18-22 |
| 2/14/1964 | L | 26 | 34 | 26-34 |
| 1/12/1965 | L | 24 | 39 | 24-39 |
| 2/5/1965 | L | 24 | 26 | 24-26 |
| 12/29/1977 | L | 60 | 63 | 60-63 |
| 12/29/1981 | W | 63 | 58 | 63-58 |
| 12/28/1982 | L | 38 | 50 | 38-50 |
| 2/1/1984 | W | 75 | 51 | 75-51 |
| 1/11/1985 | W | 49 | 47 | 49-47 |
| 1957-1958 | W | 36 | 31 | 36-31 |
| 1959-1960 | W | 66 | 35 | 66-35 |
