← Back to opponent history
Boys Tennis Results vs.
Palmerton
Record (W-L)8-1
Points For53
Points Against13
Avg For5.3
Avg Against1.3
Game History
| Date | Result | Parkland | Palmerton | Score |
|---|---|---|---|---|
| 5/10/1967 | L | 1 | 5 | 1-5 |
| 4/25/1969 | W | 5 | 1 | 5-1 |
| 5/5/1970 | T | 3 | 3 | 3-3 |
| 5/11/1971 | W | 5 | 1 | 5-1 |
| 5/16/1972 | W | 7 | 0 | 7-0 |
| 5/10/1973 | W | 5 | 2 | 5-2 |
| 4/14/1976 | W | 6 | 1 | 6-1 |
| 3/30/1979 | W | 7 | 0 | 7-0 |
| 4/20/1979 | W | 7 | 0 | 7-0 |
| 4/11/1980 | W | 7 | 0 | 7-0 |
