← Back to opponent history
Boys Basketball Results vs.
Palmerton
Record (W-L)8-8
Points For921
Points Against832
Avg For57.6
Avg Against52.0
Game History
| Date | Result | Parkland | Palmerton | Score |
|---|---|---|---|---|
| 12/28/1983 | W | 67 | 52 | 67-52 |
| 12/27/1984 | W | 75 | 49 | 75-49 |
| 12/12/1987 | L | 50 | 53 | 50-53 |
| 12/10/1988 | W | 59 | 41 | 59-41 |
| 12/9/1989 | L | 63 | 64 | 63-64 |
| 1949-1950 | W | 48 | 32 | 48-32 |
| 1950-1951 | L | 53 | 67 | 53-67 |
| 1950-1951 | L | 36 | 53 | 36-53 |
| 1951-1952 | L | 47 | 50 | 47-50 |
| 1952-1953 | L | 59 | 64 | 59-64 |
| 1953-1954 | L | 49 | 56 | 49-56 |
| 1958-1959 | L | 45 | 55 | 45-55 |
| 1990-1991 | W | 62 | 31 | 62-31 |
| 1991-1992 | W | 69 | 64 | 69-64 |
| 1992-1993 | W | 73 | 47 | 73-47 |
| 1993-1994 | W | 66 | 54 | 66-54 |
