← Back to opponent history
Boys Track and Field Results vs.
Pen Argyl
Record (W-L-T)14-0-0
Points For1,140
Points Against380
Avg For81.4
Avg Against27.1
Game History
| Date | Result | Parkland | Pen Argyl | Score |
|---|---|---|---|---|
| 4/6/1960 | W | 78 | 21 | 78-21 |
| 4/18/1962 | W | 59 | 40 | 59-40 |
| 4/18/1963 | W | 70 | 29 | 70-29 |
| 4/17/1964 | W | 74.5 | 24.5 | 74.5-24.5 |
| 4/29/1965 | W | 75 | 24 | 75-24 |
| 5/5/1966 | W | 72 | 27 | 72-27 |
| 5/14/1968 | W | 76.5 | 27.5 | 76.5-27.5 |
| 4/8/1969 | W | 77 | 27 | 77-27 |
| 4/9/1970 | W | 78 | 26 | 78-26 |
| 4/13/1971 | W | 97 | 25 | 97-25 |
| 4/13/1972 | W | 92.5 | 29.5 | 92.5-29.5 |
| 4/24/1973 | W | 120.5 | 19.5 | 120.5-19.5 |
| 4/23/1974 | W | 105 | 26 | 105-26 |
| 1960-1961 | W | 65 | 34 | 65-34 |
