← Back to opponent history
Boys Basketball Results vs.
Pen Argyl
Record (W-L)40-5
Points For3,420
Points Against2,356
Avg For76.0
Avg Against52.4
Game History
| Date | Result | Parkland | Pen Argyl | Score |
|---|---|---|---|---|
| 1/13/1956 | W | 80 | 38 | 80-38 |
| 2/17/1956 | W | 76 | 47 | 76-47 |
| 1/3/1958 | W | 81 | 62 | 81-62 |
| 2/7/1958 | W | 68 | 50 | 68-50 |
| 12/15/1959 | W | 77 | 75 | 77-75 |
| 1/26/1960 | L | 76 | 81 | 76-81 |
| 12/13/1960 | W | 60 | 37 | 60-37 |
| 1/24/1961 | W | 101 | 86 | 101-86 |
| 1/3/1964 | W | 97 | 73 | 97-73 |
| 1/5/1965 | W | 76 | 54 | 76-54 |
| 1/11/1966 | W | 61 | 60 | 61-60 |
| 1/13/1967 | L | 58 | 62 | 58-62 |
| 2/10/1967 | L | 55 | 58 | 55-58 |
| 1/16/1968 | W | 69 | 66 | 69-66 |
| 2/13/1968 | W | 59 | 56 | 59-56 |
| 1/21/1969 | W | 79 | 63 | 79-63 |
| 2/18/1969 | W | 72 | 67 | 72-67 |
| 1/23/1970 | W | 53 | 51 | 53-51 |
| 2/20/1970 | W | 67 | 65 | 67-65 |
| 1/5/1971 | W | 73 | 50 | 73-50 |
| 2/2/1971 | W | 73 | 69 | 73-69 |
| 1/7/1972 | W | 82 | 39 | 82-39 |
| 2/1/1972 | W | 76 | 61 | 76-61 |
| 1/12/1973 | W | 71 | 47 | 71-47 |
| 2/9/1973 | W | 111 | 56 | 111-56 |
| 1/15/1974 | W | 89 | 64 | 89-64 |
| 2/12/1974 | W | 90 | 49 | 90-49 |
| 1949-1950 | W | 87 | 23 | 87-23 |
| 1949-1950 | W | 64 | 33 | 64-33 |
| 1950-1951 | W | 108 | 29 | 108-29 |
| 1950-1951 | W | 88 | 39 | 88-39 |
| 1951-1952 | W | 79 | 38 | 79-38 |
| 1951-1952 | W | 76 | 29 | 76-29 |
| 1952-1953 | W | 84 | 47 | 84-47 |
| 1952-1953 | W | 80 | 46 | 80-46 |
| 1953-1954 | W | 97 | 41 | 97-41 |
| 1953-1954 | W | 80 | 40 | 80-40 |
| 1954-1955 | W | 78 | 36 | 78-36 |
| 1954-1955 | W | 80 | 54 | 80-54 |
| 1956-1957 | W | 73 | 41 | 73-41 |
| 1956-1957 | W | 90 | 61 | 90-61 |
| 1958-1959 | W | 61 | 47 | 61-47 |
| 1958-1959 | L | 59 | 67 | 59-67 |
| 1974-1975 | W | 73 | 50 | 73-50 |
| 1974-1975 | L | 33 | 49 | 33-49 |
