← Back to opponent history
Softball Results vs.
Pennridge
Record (W-L)7-2
Points For77
Points Against32
Avg For8.6
Avg Against3.6
Game History
| Date | Result | Parkland | Pennridge | Score |
|---|---|---|---|---|
| 5/8/1982 | W | 4 | 0 | 4-0 |
| 5/7/1983 | W | 20 | 5 | 20-5 |
| 3/27/1987 | L | 0 | 3 | 0-3 |
| 3/28/1988 | W | 9 | 4 | 9-4 |
| 3/28/1989 | W | 13 | 8 | 13-8 |
| 1984-1985 | L | 4 | 7 | 4-7 |
| 1991-1992 | W | 10 | 1 | 10-1 |
| 1993-1994 | W | 11 | 2 | 11-2 |
| 1994-1995 | W | 6 | 2 | 6-2 |
