| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 2 - 1 | 188 | 148 | 62.7 | 49.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 65-38 | ||
| W2 | 71-54 | ||
| L1 | 52-56 | ||
|
Reading Tournament
|
|||
| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 2 - 1 | 188 | 148 | 62.7 | 49.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 65-38 | ||
| W2 | 71-54 | ||
| L1 | 52-56 | ||
|
Reading Tournament
|
|||