← Back to opponent history
Boys Track and Field Results vs.
Reading
Record (W-L-T)2-5-0
Points For497
Points Against604
Avg For70.9
Avg Against86.2
Game History
| Date | Result | Parkland | Reading | Score |
|---|---|---|---|---|
| 4/14/1976 | W | 83 | 67 | 83-67 |
| 4/18/1977 | W | 87.5 | 62.5 | 87.5-62.5 |
| 4/20/1978 | L | 67 | 83 | 67-83 |
| 4/23/1979 | L | 62 | 88 | 62-88 |
| 4/24/1980 | L | 58 | 92 | 58-92 |
| 5/1/1981 | L | 97 | 103 | 97-103 |
| 5/10/1981 | L | 42 | 108 | 42-108 |
