← Back to opponent history
Boys Basketball Results vs.
Reading
Record (W-L)1-4
Points For189
Points Against277
Avg For37.8
Avg Against55.4
Game History
| Date | Result | Parkland | Reading | Score |
|---|---|---|---|---|
| 2/28/1977 | L | 26 | 54 | 26-54 |
| Notes: PIAA Tournament - Date unknown | ||||
| 12/27/1978 | L | 37 | 74 | 37-74 |
| 3/14/1979 | L | 35 | 44 | 35-44 |
| 12/13/2003 | L | 37 | 53 | 37-53 |
| 3/10/2004 | W | 54 | 52 | 54-52 |
| Notes: PIAA Eastern AAAA Quarterfinal | ||||
