| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 1 - 1 | 89 | 126 | 44.5 | 63.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 37-76 | ||
| W1 | 52-50 | ||
|
PIAA AAAAAA 2nd Round
|
|||
| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 1 - 1 | 89 | 126 | 44.5 | 63.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 37-76 | ||
| W1 | 52-50 | ||
|
PIAA AAAAAA 2nd Round
|
|||