← Back to opponent history
Boys Wrestling Results vs.
Shikellamy
Record (W-L-T)4-1-0
Points For202
Points Against118
Avg For40.4
Avg Against23.6
Game History
| Date | Result | Parkland | Shikellamy | Score |
|---|---|---|---|---|
| 12/20/2000 | W | 45 | 21 | 45-21 |
| 12/15/2001 | L | 27 | 29 | 27-29 |
| 12/11/2004 | W | 40 | 32 | 40-32 |
| 2/18/2006 | W | 47 | 18 | 47-18 |
| 1999-2000 | W | 43 | 18 | 43-18 |
