| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 0 - 3 | 106 | 149 | 35.3 | 49.7 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 31-34 | ||
| L2 | 50-55 | ||
| L3 | 25-60 | ||
|
PIAA AAAAAA 1st Round
|
|||
| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 0 - 3 | 106 | 149 | 35.3 | 49.7 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 31-34 | ||
| L2 | 50-55 | ||
| L3 | 25-60 | ||
|
PIAA AAAAAA 1st Round
|
|||