← Back to opponent history
Boys Wrestling Results vs.
Spring-Ford
Record (W-L-T)4-0-0
Points For165
Points Against89
Avg For41.3
Avg Against22.3
Game History
| Date | Result | Parkland | Spring-Ford | Score |
|---|---|---|---|---|
| 1/13/2007 | W | 38 | 31 | 38-31 |
| Notes: In Parkland Duals | ||||
| 1/12/2008 | W | 37 | 30 | 37-30 |
| Notes: In Parkland Duals | ||||
| 1/17/2009 | W | 49 | 13 | 49-13 |
| Notes: Parkland Duals | ||||
| 2/6/2012 | W | 41 | 15 | 41-15 |
| Notes: PIAA AAA Preliminary Round | ||||
