← Back to opponent history
Softball Results vs.
Spring-Ford
Record (W-L)3-1
Points For11
Points Against4
Avg For2.8
Avg Against1.0
Game History
| Date | Result | Parkland | Spring-Ford | Score |
|---|---|---|---|---|
| 6/4/2009 | W | 2 | 0 | 2-0 |
| Notes: PIAA AAAA Quarterfinal | ||||
| 6/2/2014 | W | 5 | 0 | 5-0 |
| Notes: PIAA AAA 1st Round | ||||
| 4/9/2018 | W | 3 | 0 | 3-0 |
| 6/6/2019 | L | 1 | 4 | 1-4 |
| Notes: PIAA AAAAAA Quarterfinal | ||||
