← Back to opponent history
Boys Swimming and Diving Results vs.
State College
Record (W-L-T)4-0-0
Points For1,708
Points Against1,264
Avg For426.9
Avg Against315.9
Game History
| Date | Result | Parkland | State College | Score |
|---|---|---|---|---|
| 1/30/1999 | W | 490.5 | 332.5 | 490.5-332.5 |
| 2/3/2001 | W | 105 | 80 | 105-80 |
| 2/2/2002 | W | 529 | 414 | 529-414 |
| Notes: Trimeet | ||||
| 1/31/2004 | W | 583 | 437 | 583-437 |
| Notes: Trimeet | ||||
