← Back to opponent history
Girls Tennis Results vs.
Tamaqua
Record (W-L)5-1
Points For35
Points Against9
Avg For5.8
Avg Against1.5
Game History
| Date | Result | Parkland | Tamaqua | Score |
|---|---|---|---|---|
| 8/27/1996 | W | 7 | 0 | 7-0 |
| 9/22/2005 | W | 6 | 1 | 6-1 |
| 9/25/2006 | L | 3 | 4 | 3-4 |
| 1993-1994 | W | 9 | 0 | 9-0 |
| 1994-1995 | W | 5 | 2 | 5-2 |
| 1995-1996 | W | 5 | 2 | 5-2 |
