← Back to opponent history
Boys Basketball Results vs.
Tamaqua
Record (W-L)2-3
Points For274
Points Against260
Avg For54.8
Avg Against52.0
Game History
| Date | Result | Parkland | Tamaqua | Score |
|---|---|---|---|---|
| 12/9/1987 | L | 57 | 62 | 57-62 |
| 12/9/1988 | L | 45 | 49 | 45-49 |
| 12/8/1989 | W | 62 | 41 | 62-41 |
| 1958-1959 | L | 58 | 69 | 58-69 |
| 1990-1991 | W | 52 | 39 | 52-39 |
