← Back to opponent history
Girls Basketball Results vs.
Unknown
Record (W-L)9-4
Points For653
Points Against504
Avg For50.2
Avg Against38.8
Game History
| Date | Result | Parkland | Unknown | Score |
|---|---|---|---|---|
| 12/27/1988 | W | 52 | 48 | 52-48 |
| Notes: Quakertown Tournament | ||||
| 12/29/1988 | L | 57 | 67 | 57-67 |
| Notes: Quakertown Tournament | ||||
| 12/27/1989 | W | 58 | 34 | 58-34 |
| Notes: Quakertown Tournament | ||||
| 12/29/1989 | W | 44 | 39 | 44-39 |
| Notes: Quakertown Tournament | ||||
| 12/27/1997 | W | 48 | 30 | 48-30 |
| Notes: Boyertown Holiday Tournament | ||||
| 12/29/1997 | L | 35 | 38 | 35-38 |
| Notes: Boyertown Holiday Tournament | ||||
| 12/29/2010 | W | 49 | 34 | 49-34 |
| Notes: Spring-Ford Tournament | ||||
| 12/30/2010 | W | 49 | 34 | 49-34 |
| Notes: Spring-Ford Tournament | ||||
| 1990-1991 | W | 60 | 24 | 60-24 |
| Notes: Quakertown Tournament | ||||
| 1991-1992 | W | 70 | 30 | 70-30 |
| Notes: Quakertown Tournament | ||||
| 1991-1992 | W | 65 | 38 | 65-38 |
| Notes: Quakertown Tournament | ||||
| 1995-1996 | L | 31 | 51 | 31-51 |
| Notes: Holiday Tournament | ||||
| 1995-1996 | L | 35 | 37 | 35-37 |
| Notes: Holiday Tournament | ||||
