← Back to opponent history
Boys Wrestling Results vs.
Unknown
Record (W-L-T)12-5-0
Points For654
Points Against375
Avg For38.5
Avg Against22.1
Game History
| Date | Result | Parkland | Unknown | Score |
|---|---|---|---|---|
| 1993-1994 | L | 30 | 33 | 30-33 |
| Notes: Dual Meet | ||||
| 1993-1994 | W | 53 | 6 | 53-6 |
| Notes: Dual Meet | ||||
| 1993-1994 | W | 39 | 19 | 39-19 |
| Notes: Dual Meet | ||||
| 1994-1995 | W | 65 | 4 | 65-4 |
| Notes: * Ends in "wn" | ||||
| 1994-1995 | W | 30 | 23 | 30-23 |
| Notes: Parkland Duals | ||||
| 1994-1995 | L | 25 | 29 | 25-29 |
| Notes: Parkland Duals | ||||
| 1994-1995 | L | 16 | 37 | 16-37 |
| Notes: Parkland Duals | ||||
| 1998-1999 | W | 38 | 18 | 38-18 |
| Notes: Can't read name | ||||
| 1998-1999 | W | 44 | 15 | 44-15 |
| Notes: Can't read name | ||||
| 1998-1999 | W | 41 | 22 | 41-22 |
| Notes: Can't read name - Score not confirmed | ||||
| 1998-1999 | W | 36 | 24 | 36-24 |
| Notes: Can't read name | ||||
| 1998-1999 | W | 39 | 28 | 39-28 |
| Notes: Can't read name, from Virginia? - Score not confirmed | ||||
| 1998-1999 | W | 37 | 31 | 37-31 |
| Notes: Can't read name | ||||
| 1998-1999 | W | 54 | 9 | 54-9 |
| Notes: Can't read name | ||||
| 1998-1999 | W | 54 | 6 | 54-6 |
| Notes: Can't read name | ||||
| 1999-2000 | L | 28 | 36 | 28-36 |
| Notes: Can't read name | ||||
| 1999-2000 | L | 25 | 35 | 25-35 |
| Notes: Can't read name | ||||
