← Back to opponent history
Boys Swimming and Diving Results vs.
Unknown
Record (W-L-T)13-2-0
Points For1,810
Points Against158
Avg For120.7
Avg Against10.5
Game History
| Date | Result | Parkland | Unknown | Score |
|---|---|---|---|---|
| 2009-2010 | W | 145 | 0 | 145-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 115 | 0 | 115-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 90 | 0 | 90-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 73 | 0 | 73-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 150 | 0 | 150-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 86 | 0 | 86-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 211 | 0 | 211-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 143 | 0 | 143-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 149 | 0 | 149-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 129 | 0 | 129-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | L | 81 | 82 | 81-82 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 66 | 0 | 66-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 147 | 0 | 147-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 150 | 0 | 150-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | L | 75 | 76 | 75-76 |
| Notes: Score and opponent unknown | ||||
