← Back to opponent history
Girls Swimming and Diving Results vs.
Unknown
Record (W-L-T)13-1-0
Points For1,706
Points Against79
Avg For121.9
Avg Against5.6
Game History
| Date | Result | Parkland | Unknown | Score |
|---|---|---|---|---|
| 2009-2010 | W | 129 | 0 | 129-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 111 | 0 | 111-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 88 | 0 | 88-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 88 | 0 | 88-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 150 | 0 | 150-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 84 | 0 | 84-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 233 | 0 | 233-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 138 | 0 | 138-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 130 | 0 | 130-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 133 | 0 | 133-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | L | 78 | 79 | 78-79 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 74 | 0 | 74-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 139 | 0 | 139-0 |
| Notes: Score and opponent unknown | ||||
| 2009-2010 | W | 131 | 0 | 131-0 |
| Notes: Score and opponent unknown | ||||
