← Back to opponent history
Boys Basketball Results vs.
Unknown
Record (W-L)9-1
Points For634
Points Against529
Avg For63.4
Avg Against52.9
Game History
| Date | Result | Parkland | Unknown | Score |
|---|---|---|---|---|
| 12/27/1988 | W | 48 | 47 | 48-47 |
| Notes: Upper Perkiomen Tournament | ||||
| 12/28/1988 | W | 74 | 49 | 74-49 |
| Notes: Upper Perkiomen Tournament | ||||
| 12/28/1989 | L | 38 | 41 | 38-41 |
| Notes: Upper Perkiomen Tournament | ||||
| 12/29/1989 | W | 56 | 25 | 56-25 |
| Notes: Upper Perkiomen Tournament | ||||
| 1990-1991 | W | 53 | 46 | 53-46 |
| Notes: Souderton Tournament | ||||
| 1990-1991 | W | 71 | 70 | 71-70 |
| Notes: Souderton Tournament | ||||
| 1991-1992 | W | 83 | 71 | 83-71 |
| Notes: Souderton Tournament | ||||
| 1991-1992 | W | 76 | 63 | 76-63 |
| Notes: Souderton Tournament | ||||
| 1993-1994 | W | 70 | 61 | 70-61 |
| Notes: Tournament | ||||
| 1993-1994 | W | 65 | 56 | 65-56 |
| Notes: Tournament | ||||
