← Back to opponent history
Boys Wrestling Results vs.
Upper Perkiomen
Record (W-L-T)5-2-0
Points For287
Points Against134
Avg For41.0
Avg Against19.1
Game History
| Date | Result | Parkland | Upper Perkiomen | Score |
|---|---|---|---|---|
| 1/13/2001 | L | 22 | 30 | 22-30 |
| 12/20/2012 | W | 53 | 12 | 53-12 |
| Notes: Date unknown | ||||
| 1/4/2014 | W | 53 | 6 | 53-6 |
| Notes: Parkland Duals | ||||
| 1/10/2015 | W | 53 | 16 | 53-16 |
| 1/27/2024 | W | 33 | 23 | 33-23 |
| 1/4/2025 | W | 47 | 14 | 47-14 |
| Notes: Parkland Duals | ||||
| 1999-2000 | L | 26 | 33 | 26-33 |
