← Back to opponent history
Girls Swimming and Diving Results vs.
Upper Perkiomen
Record (W-L-T)18-1-0
Points For1,911
Points Against815
Avg For100.6
Avg Against42.9
Game History
| Date | Result | Parkland | Upper Perkiomen | Score |
|---|---|---|---|---|
| 5/19/1971 | L | 31 | 46 | 31-46 |
| 12/3/1979 | W | 54 | 29 | 54-29 |
| 12/7/1981 | W | 116 | 51 | 116-51 |
| 12/19/1983 | W | 105 | 67 | 105-67 |
| 1/3/1985 | W | 99 | 73 | 99-73 |
| 1/25/1986 | W | 58 | 23 | 58-23 |
| 1/28/1987 | W | 114 | 55 | 114-55 |
| 2/3/1988 | W | 68 | 15 | 68-15 |
| 2/4/1989 | W | 123 | 48 | 123-48 |
| 2/7/1990 | W | 61 | 22 | 61-22 |
| 12/18/1996 | W | 117 | 69 | 117-69 |
| 12/10/1997 | W | 138 | 48 | 138-48 |
| 1971-1972 | W | 51 | 26 | 51-26 |
| 1990-1991 | W | 141 | 44 | 141-44 |
| 1991-1992 | W | 75 | 18 | 75-18 |
| 1992-1993 | W | 146 | 37 | 146-37 |
| 1993-1994 | W | 139.5 | 45.5 | 139.5-45.5 |
| 1994-1995 | W | 143 | 43 | 143-43 |
| 1995-1996 | W | 131 | 55 | 131-55 |
