← Back to opponent history
Girls Tennis Results vs.
Upper Perkiomen
Record (W-L)6-2
Points For37
Points Against19
Avg For4.6
Avg Against2.4
Game History
| Date | Result | Parkland | Upper Perkiomen | Score |
|---|---|---|---|---|
| 8/27/1984 | W | 5 | 2 | 5-2 |
| 8/26/1985 | W | 7 | 0 | 7-0 |
| 9/1/1987 | W | 6 | 1 | 6-1 |
| 8/30/1988 | W | 5 | 2 | 5-2 |
| 9/1/1989 | W | 6 | 1 | 6-1 |
| 1990-1991 | W | 4 | 3 | 4-3 |
| 1991-1992 | L | 2 | 5 | 2-5 |
| 1992-1993 | L | 2 | 5 | 2-5 |
