← Back to opponent history
Boys Swimming and Diving Results vs.
Wyoming Valley West
Record (W-L-T)13-1-1
Points For1,761
Points Against939
Avg For117.4
Avg Against62.6
Game History
| Date | Result | Parkland | Wyoming Valley West | Score |
|---|---|---|---|---|
| 1/18/1997 | W | 123 | 63 | 123-63 |
| 1/17/1998 | W | 123.5 | 62.5 | 123.5-62.5 |
| 1/16/1999 | W | 129 | 57 | 129-57 |
| 1/15/2000 | W | 135 | 51 | 135-51 |
| 1/23/2001 | W | 121 | 65 | 121-65 |
| 1/19/2002 | W | 157 | 48 | 157-48 |
| 1/17/2004 | W | 146 | 40 | 146-40 |
| 2/5/2005 | W | 97 | 89 | 97-89 |
| 2/3/2007 | W | 122 | 64 | 122-64 |
| 1/31/2009 | W | 124 | 46 | 124-46 |
| 1991-1992 | L | 40 | 53 | 40-53 |
| 1992-1993 | T | 93 | 93 | 93-93 |
| 1993-1994 | W | 108 | 78 | 108-78 |
| 1994-1995 | W | 112 | 74 | 112-74 |
| 2005-2006 | W | 130 | 55 | 130-55 |
