← Back to opponent history
Girls Swimming and Diving Results vs.
Wyoming Valley West
Record (W-L-T)15-0-0
Points For1,831
Points Against878
Avg For122.1
Avg Against58.5
Game History
| Date | Result | Parkland | Wyoming Valley West | Score |
|---|---|---|---|---|
| 1/18/1997 | W | 115 | 71 | 115-71 |
| 1/17/1998 | W | 145 | 41 | 145-41 |
| 1/16/1999 | W | 123 | 63 | 123-63 |
| 1/15/2000 | W | 135 | 51 | 135-51 |
| 1/23/2001 | W | 127 | 59 | 127-59 |
| 1/19/2002 | W | 140 | 46 | 140-46 |
| 1/17/2004 | W | 143 | 43 | 143-43 |
| 2/5/2005 | W | 121 | 80 | 121-80 |
| 2/3/2007 | W | 125 | 61 | 125-61 |
| 1/31/2009 | W | 135 | 48 | 135-48 |
| 1991-1992 | W | 59 | 34 | 59-34 |
| 1992-1993 | W | 115 | 71 | 115-71 |
| 1993-1994 | W | 115 | 71 | 115-71 |
| 1994-1995 | W | 100 | 86 | 100-86 |
| 2005-2006 | W | 133 | 53 | 133-53 |
