← Back to opponent history
Girls Soccer Results vs.
freedom
Record (W-L-T)48-0-1
Points For245
Points Against14
Avg For5.0
Avg Against0.3
Game History
| Date | Result | Parkland | freedom | Score |
|---|---|---|---|---|
| 3/27/1990 | W | 2 | 0 | 2-0 |
| 4/20/1990 | W | 8 | 0 | 8-0 |
| 4/6/1998 | W | 7 | 0 | 7-0 |
| 5/4/1998 | W | 8 | 0 | 8-0 |
| 4/15/1999 | W | 7 | 0 | 7-0 |
| 5/14/1999 | W | 7 | 0 | 7-0 |
| 4/12/2000 | W | 12 | 0 | 12-0 |
| 5/11/2000 | W | 4 | 0 | 4-0 |
| 4/9/2001 | W | 7 | 1 | 7-1 |
| 5/9/2001 | W | 7 | 0 | 7-0 |
| 4/11/2002 | W | 4 | 0 | 4-0 |
| 5/10/2002 | W | 5 | 0 | 5-0 |
| 3/24/2003 | W | 3 | 0 | 3-0 |
| 4/25/2003 | W | 1 | 0 | 1-0 |
| 4/29/2004 | W | 3 | 0 | 3-0 |
| 4/20/2005 | W | 3 | 0 | 3-0 |
| 4/20/2006 | W | 6 | 0 | 6-0 |
| 4/20/2007 | W | 10 | 1 | 10-1 |
| 4/14/2008 | W | 7 | 1 | 7-1 |
| 4/14/2009 | W | 4 | 0 | 4-0 |
| 4/20/2010 | W | 10 | 0 | 10-0 |
| 4/15/2011 | W | 9 | 0 | 9-0 |
| 4/17/2012 | W | 4 | 1 | 4-1 |
| 9/21/2012 | W | 6 | 0 | 6-0 |
| 9/19/2013 | W | 3 | 0 | 3-0 |
| 9/19/2016 | W | 8 | 0 | 8-0 |
| 9/13/2017 | W | 5 | 0 | 5-0 |
| 10/26/2017 | W | 4 | 0 | 4-0 |
| Notes: District XI AAAA Quarterfinal | ||||
| 9/25/2021 | W | 2 | 1 | 2-1 |
| 9/16/2022 | W | 8 | 0 | 8-0 |
| 9/15/2023 | W | 7 | 0 | 7-0 |
| 8/27/2024 | W | 2 | 0 | 2-0 |
| 10/23/2024 | W | 6 | 0 | 6-0 |
| Notes: District XI AAAA Quarterfinal | ||||
| 8/26/2025 | W | 4 | 0 | 4-0 |
| 9/11/2026 | W | 2 | 0 | 2-0 |
| 1990-1991 | W | 3 | 0 | 3-0 |
| 1990-1991 | W | 4 | 0 | 4-0 |
| 1991-1992 | T | 2 | 2 | 2-2 |
| 1991-1992 | W | 6 | 1 | 6-1 |
| 1992-1993 | W | 3 | 0 | 3-0 |
| 1992-1993 | W | 4 | 0 | 4-0 |
| 1992-1993 | W | 5 | 1 | 5-1 |
| Notes: District XI Quarterfinal | ||||
| 1993-1994 | W | 3 | 0 | 3-0 |
| 1994-1995 | W | 4 | 2 | 4-2 |
| 1995-1996 | W | 5 | 1 | 5-1 |
| 1995-1996 | W | 1 | 0 | 1-0 |
| 1996-1997 | W | 4 | 0 | 4-0 |
| 1996-1997 | W | 4 | 1 | 4-1 |
| 1996-1997 | W | 2 | 1 | 2-1 |
| Notes: District XI Quarterfinal | ||||
