← Back to opponent history
Baseball Results vs.
freedom
Record (W-L-T)45-27-0
Points For425
Points Against324
Avg For5.9
Avg Against4.5
Game History
| Date | Result | Parkland | freedom | Score |
|---|---|---|---|---|
| 4/26/1976 | W | 12 | 4 | 12-4 |
| 5/12/1976 | L | 5 | 7 | 5-7 |
| 4/29/1977 | L | 4 | 5 | 4-5 |
| 5/16/1977 | L | 5 | 7 | 5-7 |
| 5/1/1978 | W | 5 | 3 | 5-3 |
| 5/23/1978 | W | 7 | 5 | 7-5 |
| 5/7/1979 | L | 0 | 2 | 0-2 |
| 5/25/1979 | L | 3 | 8 | 3-8 |
| 5/7/1980 | L | 5 | 7 | 5-7 |
| 5/22/1980 | L | 3 | 4 | 3-4 |
| 4/9/2001 | W | 9 | 1 | 9-1 |
| 5/11/2001 | W | 10 | 5 | 10-5 |
| 4/10/2002 | W | 5 | 4 | 5-4 |
| 5/10/2002 | L | 2 | 11 | 2-11 |
| 4/30/2003 | W | 8 | 7 | 8-7 |
| 5/4/2004 | W | 10 | 0 | 10-0 |
| 4/27/2005 | W | 12 | 11 | 12-11 |
| 4/28/2006 | W | 9 | 1 | 9-1 |
| 4/30/2007 | W | 6 | 1 | 6-1 |
| 4/29/2008 | W | 2 | 1 | 2-1 |
| 5/7/2009 | W | 6 | 0 | 6-0 |
| 4/27/2010 | W | 3 | 1 | 3-1 |
| 4/26/2011 | W | 19 | 4 | 19-4 |
| 4/30/2012 | W | 13 | 3 | 13-3 |
| 4/4/2013 | W | 6 | 5 | 6-5 |
| 4/22/2013 | W | 5 | 3 | 5-3 |
| 4/22/2014 | L | 2 | 3 | 2-3 |
| 5/21/2014 | W | 10 | 2 | 10-2 |
| Notes: District XI Quarterfinal | ||||
| 4/18/2015 | W | 12 | 0 | 12-0 |
| 4/5/2016 | W | 1 | 0 | 1-0 |
| 5/17/2016 | L | 1 | 2 | 1-2 |
| Notes: EPC Semifinal | ||||
| 5/13/2018 | W | 2 | 0 | 2-0 |
| Notes: EPC Quarterfinal | ||||
| 5/30/2018 | L | 1 | 2 | 1-2 |
| Notes: District XI AAAAAA Final | ||||
| 4/17/2019 | W | 7 | 6 | 7-6 |
| 5/4/2021 | L | 4 | 6 | 4-6 |
| 4/26/2024 | L | 0 | 10 | 0-10 |
| 5/22/2024 | W | 4 | 3 | 4-3 |
| Notes: District XI AAAAAA Quarterfinal - 9 innings | ||||
| 3/20/2025 | L | 1 | 6 | 1-6 |
| 5/12/2025 | W | 2 | 1 | 2-1 |
| Notes: EPC Semifinal | ||||
| 3/19/2026 | W | 10 | 0 | 10-0 |
| 1974-1975 | W | 1 | 0 | 1-0 |
| 1980-1981 | L | 4 | 5 | 4-5 |
| 1980-1981 | W | 9 | 7 | 9-7 |
| 1981-1982 | L | 5 | 7 | 5-7 |
| 1981-1982 | L | 2 | 3 | 2-3 |
| 1982-1983 | W | 11 | 8 | 11-8 |
| 1983-1984 | W | 4 | 2 | 4-2 |
| 1984-1985 | L | 4 | 13 | 4-13 |
| 1985-1986 | L | 3 | 10 | 3-10 |
| 1986-1987 | W | 7 | 0 | 7-0 |
| 1986-1987 | W | 7 | 3 | 7-3 |
| 1987-1988 | L | 1 | 10 | 1-10 |
| 1987-1988 | L | 0 | 3 | 0-3 |
| 1988-1989 | W | 4 | 1 | 4-1 |
| 1989-1990 | W | 12 | 5 | 12-5 |
| 1990-1991 | W | 6 | 3 | 6-3 |
| 1991-1992 | L | 5 | 8 | 5-8 |
| 1992-1993 | W | 10 | 3 | 10-3 |
| 1993-1994 | W | 7 | 6 | 7-6 |
| 1994-1995 | L | 1 | 13 | 1-13 |
| 1995-1996 | L | 4 | 5 | 4-5 |
| 1995-1996 | W | 7 | 6 | 7-6 |
| 1996-1997 | W | 13 | 11 | 13-11 |
| 1996-1997 | W | 16 | 2 | 16-2 |
| 1997-1998 | W | 19 | 12 | 19-12 |
| 1997-1998 | W | 3 | 1 | 3-1 |
| 1998-1999 | L | 1 | 12 | 1-12 |
| 1998-1999 | L | 2 | 6 | 2-6 |
| 1998-1999 | L | 0 | 1 | 0-1 |
| 1999-2000 | W | 7 | 0 | 7-0 |
| 1999-2000 | W | 16 | 5 | 16-5 |
| 2006-2007 | W | 3 | 2 | 3-2 |
| Notes: LVIAC Final | ||||
