← Back to opponent history
Boys Track and Field Results vs.
freedom
Record (W-L-T)41-1-0
Points For4,387
Points Against1,883
Avg For104.4
Avg Against44.8
Game History
| Date | Result | Parkland | freedom | Score |
|---|---|---|---|---|
| 4/8/1976 | W | 97 | 53 | 97-53 |
| 5/9/1977 | W | 93 | 57 | 93-57 |
| 4/3/1978 | W | 118 | 32 | 118-32 |
| 4/5/1979 | W | 105 | 45 | 105-45 |
| 4/8/1980 | W | 84 | 65 | 84-65 |
| 4/14/1981 | W | 87 | 63 | 87-63 |
| 5/4/1981 | W | 129 | 21 | 129-21 |
| 5/10/1983 | W | 104 | 46 | 104-46 |
| 4/12/1985 | L | 68 | 82 | 68-82 |
| 5/5/1987 | W | 101 | 40 | 101-40 |
| 4/14/1988 | W | 82 | 68 | 82-68 |
| 4/17/1989 | W | 72 | 69 | 72-69 |
| 4/20/1990 | W | 77 | 73 | 77-73 |
| 4/27/1998 | W | 120 | 30 | 120-30 |
| 4/26/1999 | W | 118 | 32 | 118-32 |
| 4/13/2000 | W | 105 | 45 | 105-45 |
| 4/23/2001 | W | 94 | 56 | 94-56 |
| 3/31/2008 | W | 103 | 47 | 103-47 |
| 4/22/2009 | W | 90 | 60 | 90-60 |
| 4/28/2010 | W | 120 | 30 | 120-30 |
| 4/26/2011 | W | 89 | 61 | 89-61 |
| 4/24/2012 | W | 106 | 44 | 106-44 |
| 4/22/2013 | W | 126 | 25 | 126-25 |
| 4/22/2014 | W | 126 | 24 | 126-24 |
| 4/3/2017 | W | 122 | 28 | 122-28 |
| 4/5/2018 | W | 101.5 | 39.5 | 101.5-39.5 |
| 4/1/2019 | W | 111 | 39 | 111-39 |
| 4/19/2022 | W | 106 | 44 | 106-44 |
| 4/4/2023 | W | 134 | 15 | 134-15 |
| 3/20/2024 | W | 124 | 25 | 124-25 |
| 1983-1984 | W | 80 | 70 | 80-70 |
| 1985-1986 | W | 115 | 35 | 115-35 |
| 1990-1991 | W | 107 | 43 | 107-43 |
| 1991-1992 | W | 90 | 60 | 90-60 |
| 1992-1993 | W | 98 | 52 | 98-52 |
| 1993-1994 | W | 101 | 49 | 101-49 |
| 1994-1995 | W | 120 | 29 | 120-29 |
| 1995-1996 | W | 117 | 33 | 117-33 |
| 1996-1997 | W | 135 | 14 | 135-14 |
| 2001-2002 | W | 97 | 53 | 97-53 |
| 2003-2004 | W | 118 | 32 | 118-32 |
| 2006-2007 | W | 96 | 54 | 96-54 |
