← Back to opponent history
Field Hockey Results vs.
freedom
Record (W-L-T)57-9-8
Points For186
Points Against40
Avg For2.5
Avg Against0.5
Game History
| Date | Result | Parkland | freedom | Score |
|---|---|---|---|---|
| 9/30/1975 | W | 5 | 0 | 5-0 |
| 10/18/1975 | W | 4 | 0 | 4-0 |
| 10/5/1976 | T | 0 | 0 | 0-0 |
| 10/23/1976 | W | 1 | 0 | 1-0 |
| 10/6/1977 | T | 2 | 2 | 2-2 |
| 10/24/1977 | W | 2 | 1 | 2-1 |
| 10/10/1978 | W | 1 | 0 | 1-0 |
| 10/25/1978 | W | 1 | 0 | 1-0 |
| 9/11/1979 | L | 0 | 1 | 0-1 |
| 10/11/1979 | L | 0 | 1 | 0-1 |
| 9/10/1980 | W | 2 | 1 | 2-1 |
| 10/9/1980 | W | 1 | 0 | 1-0 |
| 9/9/1981 | W | 5 | 1 | 5-1 |
| 10/5/1981 | W | 1 | 0 | 1-0 |
| 9/13/1982 | W | 5 | 0 | 5-0 |
| 10/6/1982 | W | 4 | 0 | 4-0 |
| 9/9/1983 | W | 5 | 1 | 5-1 |
| 10/7/1983 | W | 4 | 0 | 4-0 |
| 9/11/1984 | L | 0 | 2 | 0-2 |
| 10/4/1984 | W | 2 | 0 | 2-0 |
| 9/6/1985 | W | 6 | 1 | 6-1 |
| 10/14/1985 | T | 0 | 0 | 0-0 |
| 9/8/1986 | T | 1 | 1 | 1-1 |
| 10/6/1986 | W | 2 | 1 | 2-1 |
| 9/14/1987 | L | 1 | 3 | 1-3 |
| 10/7/1987 | T | 1 | 1 | 1-1 |
| 9/23/1988 | L | 0 | 1 | 0-1 |
| 10/12/1988 | W | 1 | 0 | 1-0 |
| 9/14/1989 | T | 1 | 1 | 1-1 |
| 10/11/1989 | W | 1 | 0 | 1-0 |
| 9/11/1996 | W | 4 | 0 | 4-0 |
| 10/3/1996 | T | 1 | 1 | 1-1 |
| 9/12/1997 | W | 4 | 1 | 4-1 |
| 10/8/1997 | W | 3 | 0 | 3-0 |
| Notes: Overtime | ||||
| 9/17/1998 | W | 3 | 2 | 3-2 |
| Notes: Overtime | ||||
| 10/16/1998 | W | 4 | 0 | 4-0 |
| 9/23/1999 | W | 2 | 0 | 2-0 |
| 10/15/1999 | W | 2 | 1 | 2-1 |
| Notes: Overtime | ||||
| 9/13/2000 | W | 4 | 0 | 4-0 |
| 10/12/2000 | W | 1 | 0 | 1-0 |
| 9/29/2003 | W | 2 | 0 | 2-0 |
| 9/29/2004 | W | 3 | 0 | 3-0 |
| 9/29/2005 | L | 1 | 2 | 1-2 |
| 9/29/2006 | W | 2 | 1 | 2-1 |
| 9/26/2007 | L | 0 | 2 | 0-2 |
| 10/23/2007 | W | 2 | 1 | 2-1 |
| 9/23/2008 | W | 1 | 0 | 1-0 |
| 9/29/2009 | W | 6 | 3 | 6-3 |
| 9/29/2010 | W | 1 | 0 | 1-0 |
| 9/24/2011 | W | 3 | 0 | 3-0 |
| 9/22/2012 | W | 2 | 0 | 2-0 |
| 9/21/2013 | W | 5 | 0 | 5-0 |
| 9/16/2016 | W | 3 | 0 | 3-0 |
| 9/29/2017 | W | 3 | 0 | 3-0 |
| 9/14/2018 | W | 4 | 0 | 4-0 |
| 9/12/2019 | W | 9 | 0 | 9-0 |
| 9/9/2021 | W | 5 | 0 | 5-0 |
| 9/1/2022 | W | 3 | 0 | 3-0 |
| 8/25/2023 | W | 7 | 0 | 7-0 |
| 9/26/2024 | W | 6 | 0 | 6-0 |
| 9/25/2025 | W | 5 | 1 | 5-1 |
| 9/28/2026 | W | 4 | 0 | 4-0 |
| 1990-1991 | W | 3 | 0 | 3-0 |
| 1990-1991 | W | 1 | 0 | 1-0 |
| 1991-1992 | T | 0 | 0 | 0-0 |
| 1991-1992 | L | 0 | 1 | 0-1 |
| 1992-1993 | L | 0 | 2 | 0-2 |
| 1992-1993 | W | 1 | 0 | 1-0 |
| 1993-1994 | W | 3 | 0 | 3-0 |
| 1993-1994 | W | 4 | 2 | 4-2 |
| 1994-1995 | W | 4 | 0 | 4-0 |
| 1994-1995 | W | 1 | 0 | 1-0 |
| 1995-1996 | W | 4 | 1 | 4-1 |
| 1995-1996 | W | 1 | 0 | 1-0 |
