← Back to opponent history
Girls Volleyball Results vs.
freedom
Record (W-L)37-33
Points For108
Points Against101
Avg For1.5
Avg Against1.4
Game History
| Date | Result | Parkland | freedom | Score |
|---|---|---|---|---|
| 3/10/1982 | W | 2 | 1 | 2-1 |
| Notes: 15-9, 12-15, 15-7 | ||||
| 3/31/1982 | W | 3 | 0 | 3-0 |
| Notes: 15-3, 15-4, 15-5 | ||||
| 3/11/1983 | W | 3 | 0 | 3-0 |
| Notes: 15-9, 15-11, 15-10 | ||||
| 4/6/1983 | W | 2 | 1 | 2-1 |
| Notes: 15-2, 15-8, 14-16 | ||||
| 3/16/1984 | W | 2 | 1 | 2-1 |
| Notes: 15-5, 15-6, 13-15 | ||||
| 4/6/1984 | W | 2 | 1 | 2-1 |
| Notes: 15-7, 14-16, 15-13 | ||||
| 9/13/1984 | L | 0 | 3 | 0-3 |
| Notes: 9-15, 7-15, 8-15 | ||||
| 10/11/1984 | L | 0 | 3 | 0-3 |
| Notes: 14-16, 9-15, 13-15 | ||||
| 9/16/1985 | L | 0 | 3 | 0-3 |
| Notes: 9-15, 5-15, 9-15 | ||||
| 10/15/1985 | L | 1 | 2 | 1-2 |
| Notes: 15-10, 10-15, 10-15 | ||||
| 9/17/1986 | L | 0 | 5 | 0-5 |
| Notes: 13-15, 13-15, 3-15, 11-15, 8-15 | ||||
| 10/14/1986 | L | 0 | 5 | 0-5 |
| Notes: 4-15, 8-15, 4-15, 8-15, 7-15 | ||||
| 9/25/1987 | L | 2 | 3 | 2-3 |
| 10/22/1987 | L | 1 | 4 | 1-4 |
| 9/27/1988 | L | 0 | 3 | 0-3 |
| Notes: 10-15, 7-15, 7-15 | ||||
| 10/24/1988 | L | 0 | 3 | 0-3 |
| Notes: 7-15-, 9-15, 5-15 | ||||
| 9/28/1989 | L | 0 | 3 | 0-3 |
| Notes: 13-15, 4-15, 4-15 | ||||
| 10/25/1989 | L | 1 | 2 | 1-2 |
| Notes: 5-15, 4-15, 15-12 | ||||
| 9/10/1996 | W | 2 | 0 | 2-0 |
| 10/4/1996 | L | 0 | 2 | 0-2 |
| 9/23/1997 | L | 0 | 2 | 0-2 |
| 9/4/1998 | L | 0 | 2 | 0-2 |
| 10/2/1998 | L | 0 | 2 | 0-2 |
| 9/3/1999 | L | 0 | 2 | 0-2 |
| 9/30/1999 | L | 0 | 2 | 0-2 |
| 9/5/2000 | L | 0 | 2 | 0-2 |
| 9/28/2000 | L | 0 | 2 | 0-2 |
| 9/20/2001 | W | 2 | 0 | 2-0 |
| 10/15/2001 | W | 2 | 1 | 2-1 |
| 10/3/2002 | L | 0 | 2 | 0-2 |
| 10/2/2003 | L | 0 | 3 | 0-3 |
| 9/30/2004 | W | 3 | 0 | 3-0 |
| 10/3/2005 | L | 0 | 3 | 0-3 |
| 10/29/2005 | L | 0 | 3 | 0-3 |
| 10/3/2006 | L | 0 | 3 | 0-3 |
| 10/2/2007 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-11, 25-19 | ||||
| 9/25/2008 | W | 3 | 0 | 3-0 |
| 10/1/2009 | W | 3 | 1 | 3-1 |
| Notes: 19-25, 25-22, 25-10, 25-22 | ||||
| 9/30/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-6, 25-16 | ||||
| 10/25/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-10, 25-19 - LVIAC Semifinal | ||||
| 9/28/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-11, 25-20 | ||||
| 9/4/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-13, 25-13 | ||||
| 9/27/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-10, 25-16 | ||||
| 9/25/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-20, 25-15 | ||||
| 10/20/2015 | W | 3 | 1 | 3-1 |
| Notes: 25-13, 25-17, 20-25, 25-15 - EPC Quarterfinal | ||||
| 9/6/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-15, 25-22 | ||||
| 9/5/2017 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-14, 25-12 | ||||
| 10/31/2017 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-14, 25-15 - District XI AAAA Semifinal | ||||
| 10/25/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-13, 25-13 - District XI AAAA Quarterfinal | ||||
| 10/24/2019 | W | 3 | 1 | 3-1 |
| Notes: 25-19, 25-19, 17-25, 25-18 - District XI AAAA Quarterfinal | ||||
| 11/3/2020 | W | 3 | 2 | 3-2 |
| Notes: 25-10, 24-26, 25-20, 24-26, 15-10 - District XI AAAA Semifinal | ||||
| 9/22/2021 | W | 3 | 1 | 3-1 |
| Notes: 25-17, 23-25, 25-23, 25-15 | ||||
| 11/3/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-17, 25-18 District XI AAAA Final | ||||
| 9/12/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-23, 25-9, 25-18 | ||||
| 10/26/2023 | W | 3 | 0 | 3-0 |
| Notes: District XI AAAA Quarterfinal - 25-15, 25-12, 25-11 | ||||
| 10/28/2025 | W | 3 | 2 | 3-2 |
| Notes: 25-21, 25-13, 23-25, 21-25, 15-7 - District XI AAAA Semifinal | ||||
| 9/8/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-19, 25-19 | ||||
| 1990-1991 | L | 0 | 2 | 0-2 |
| Notes: 4-15, 2-15 | ||||
| 1990-1991 | L | 0 | 3 | 0-3 |
| Notes: 11-15, 7-15, 8-15 | ||||
| 1991-1992 | W | 2 | 1 | 2-1 |
| Notes: 15-7, 9-15, 15-12 | ||||
| 1991-1992 | W | 2 | 1 | 2-1 |
| Notes: 16-14, 2-15, 17-15 | ||||
| 1992-1993 | L | 0 | 2 | 0-2 |
| Notes: 6-15, 5-15 | ||||
| 1992-1993 | L | 1 | 2 | 1-2 |
| Notes: 9-15, 15-13, 11-15 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: District XI tournament | ||||
| 1993-1994 | L | 1 | 2 | 1-2 |
| Notes: 15-12, 4-15, 8-15 | ||||
| 1993-1994 | L | 0 | 2 | 0-2 |
| Notes: 13-15, 4-15 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-9, 17-15 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-12, 15-6 | ||||
| 1995-1996 | L | 1 | 2 | 1-2 |
| Notes: 15-8, 7-15, 14-16 | ||||
| 1995-1996 | L | 1 | 2 | 1-2 |
| Notes: 15-17, 15-4, 8-15 | ||||
