Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Boys Cross Country Results vs.

freedom

Record (W-L-T)54-20-0
Points For1,769
Points Against2,643
Avg For23.9
Avg Against35.7

Game History

Date ResultParklandfreedomScore
10/8/1968 W 20 39 20-39
10/7/1969 W 19 38 19-38
10/15/1970 W 26 31 26-31
10/19/1971 L 40 21 40-21
10/19/1972 L 29 27 29-27
10/7/1975 L 31 24 31-24
9/14/1976 L 33 22 33-22
10/20/1977 L 34 21 34-21
9/21/1978 L 33 22 33-22
9/17/1979 W 21 38 21-38
10/18/1979 W 18 40 18-40
9/18/1980 W 15 50 15-50
10/6/1980 W 17 42 17-42
10/1/1981 W 15 50 15-50
10/15/1981 W 15 50 15-50
9/30/1982 W 18 39 18-39
10/14/1982 W 18 39 18-39
9/8/1983 W 27 29 27-29
9/29/1983 W 21 34 21-34
9/20/1984 W 22 37 22-37
10/4/1984 W 19 37 19-37
9/5/1985 W 15 45 15-45
9/24/1985 W 15 48 15-48
9/29/1986 W 27 29 27-29
10/13/1986 W 24 31 24-31
9/17/1987 L 37 20 37-20
10/8/1987 L 33 24 33-24
9/22/1988 L 33 22 33-22
10/6/1988 W 28 31 28-31
9/7/1989 W 20 41 20-41
10/2/1989 W 25 36 25-36
9/3/1996 W 17 46 17-46
9/24/1996 W 15 50 15-50
9/9/1997 W 20 36 20-36
10/2/1997 W 24 33 24-33
9/15/1998 W 23 32 23-32
9/21/1999 L 37 20 37-20
9/19/2000 L 33 23 33-23
9/19/2001 L 29 28 29-28
9/24/2002 W 24 40 24-40
9/24/2003 W 17 44 17-44
9/29/2004 W 18 44 18-44
9/27/2005 W 15 48 15-48
9/26/2006 W 15 50 15-50
9/25/2007 W 15 50 15-50
9/29/2009 W 15 49 15-49
9/29/2015 W 22 38 22-38
9/27/2016 W 15 49 15-49
9/26/2017 W 15 50 15-50
9/24/2019 W 21 40 21-40
9/28/2021 W 20 43 20-43
9/27/2022 W 17 46 17-46
10/3/2023 W 20 40 20-40
9/10/2024 W 19 41 19-41
9/16/2025 W 15 50 15-50
9/30/2026 W 20 43 20-43
1990-1991 L 37 22 37-22
1990-1991 L 50 15 50-15
1991-1992 W 26 31 26-31
1991-1992 W 26 31 26-31
1992-1993 L 33 24 33-24
1992-1993 L 46 15 46-15
1993-1994 L 40 15 40-15
1993-1994 L 37 19 37-19
1994-1995 W 28 30 28-30
Notes: Freedom score known
1994-1995 W 19 40 19-40
1995-1996 W 18 45 18-45
1995-1996 W 15 50 15-50
2008-2009 W 15 50 15-50
2010-2011 W 23 36 23-36
2011-2012 W 24 34 24-34
2012-2013 L 32 23 32-23
2013-2014 L 36 25 36-25
2018-2019 W 15 48 15-48