Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Girls Cross Country Results vs.

freedom

Record (W-L-T)49-8-0
Points For1,246
Points Against2,158
Avg For21.9
Avg Against37.9

Game History

Date ResultParklandfreedomScore
9/8/1983 W 18 39 18-39
9/29/1983 W 27 28 27-28
9/20/1984 W 23 33 23-33
10/4/1984 W 23 36 23-36
9/5/1985 W 24 31 24-31
9/24/1985 L 30 28 30-28
9/29/1986 W 26 29 26-29
10/13/1986 W 25 30 25-30
9/17/1987 W 24 31 24-31
10/8/1987 W 20 37 20-37
9/22/1988 L 47 34 47-34
10/6/1988 W 24 31 24-31
9/7/1989 L 31 24 31-24
10/2/1989 W 21 36 21-36
9/3/1996 W 24 33 24-33
9/24/1996 W 26 31 26-31
9/9/1997 L 30 25 30-25
10/2/1997 L 34 22 34-22
9/15/1998 W 27 28 27-28
9/21/1999 W 18 37 18-37
9/19/2000 W 15 49 15-49
9/19/2001 W 15 50 15-50
9/24/2002 W 15 50 15-50
9/24/2003 W 20 43 20-43
9/29/2004 W 20 43 20-43
9/27/2005 W 15 50 15-50
9/26/2006 W 15 50 15-50
9/25/2007 W 15 50 15-50
9/29/2009 W 15 50 15-50
9/29/2015 W 15 50 15-50
9/27/2016 W 22 33 22-33
9/26/2017 W 15 49 15-49
9/24/2019 W 20 43 20-43
9/28/2021 W 20 43 20-43
9/27/2022 W 15 48 15-48
10/3/2023 W 15 50 15-50
9/10/2024 W 15 50 15-50
9/16/2025 W 23 38 23-38
9/30/2026 W 24 37 24-37
1990-1991 W 15 49 15-49
1990-1991 W 16 47 16-47
1991-1992 L 31 15 31-15
1991-1992 L 31 23 31-23
1992-1993 W 22 34 22-34
1992-1993 L 29 28 29-28
Notes: 28-28 tie Freedom wins tiebreaker
1993-1994 W 24 35 24-35
1993-1994 W 21 40 21-40
1994-1995 W 17 41 17-41
1994-1995 W 22 35 22-35
1995-1996 W 24 33 24-33
1995-1996 W 26 32 26-32
2008-2009 W 15 50 15-50
2010-2011 W 15 48 15-48
2011-2012 W 23 36 23-36
2012-2013 W 20 43 20-43
2013-2014 W 22 37 22-37
2018-2019 W 22 33 22-33