Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Golf Results vs.

freedom

Record (W-L-T)39-20-0
Points For23,484
Points Against24,355
Avg For398.0
Avg Against412.8

Game History

Date ResultParklandfreedomScore
9/29/1975 W 429 436 429-436
10/8/1975 W 394 395 394-395
9/22/1976 W 401 406 401-406
9/27/1977 W 515 516 515-516
9/25/1978 L 445 433 445-433
10/10/1978 L 421 414 421-414
9/25/1979 L 430 400 430-400
10/16/1979 L 441 412 441-412
9/8/1980 L 441 425 441-425
9/24/1980 L 450 415 450-415
9/16/1981 W 403 407 403-407
10/8/1981 W 413 420 413-420
9/9/1982 L 413 391 413-391
9/23/1982 L 433 417 433-417
9/16/1983 L 403 390 403-390
9/28/1983 L 417 410 417-410
9/12/1984 L 410 379 410-379
10/3/1984 L 410 405 410-405
8/29/1985 W 390 408 390-408
9/9/1985 W 396 574 396-574
10/2/1986 W 436 437 436-437
9/3/1987 W 408 451 408-451
9/1/1988 W 405 489 405-489
9/5/1989 W 428 436 428-436
9/10/1996 W 352 389 352-389
8/18/1997 W 368 423 368-423
9/24/1998 L 0 1 0-1
Notes: Actual score Parkland 014 Freedom 14
10/5/1999 L 17 7 17-7
9/19/2000 W 378 404 378-404
9/17/2001 W 353 388 353-388
9/9/2002 L 386 375 386-375
9/16/2003 L 413 406 413-406
9/21/2004 L 402 384 402-384
9/20/2005 L 406 397 406-397
9/19/2006 W 367 387 367-387
9/18/2007 W 370 380 370-380
9/17/2009 W 383 412 383-412
9/28/2011 W 318 386 318-386
9/19/2012 W 380 430 380-430
8/20/2013 W 361 404 361-404
9/8/2014 W 386 418 386-418
9/15/2015 W 409 458 409-458
8/23/2016 W 410 455 410-455
8/22/2017 W 445 462 445-462
8/21/2018 W 406 457 406-457
8/24/2021 W 407 424 407-424
8/23/2022 L 414 401 414-401
8/23/2023 W 412 413 412-413
8/27/2024 W 403 418 403-418
8/21/2025 W 374 417 374-417
8/27/2026 W 379 402 379-402
1990-1991 W 428 438 428-438
1991-1992 W 382 434 382-434
1992-1993 W 415 432 415-432
1993-1994 L 403 396 403-396
1994-1995 W 493 496 493-496
1995-1996 W 395 407 395-407
2008-2009 L 386 385 386-385
2008-2009 W 369 382 369-382
Notes: LVIAC Tiebreaker
2010-2011 W 382 422 382-422