Season History
| Year | Record | Conf | Dist | State | |
|---|---|---|---|---|---|
| 2025-26 | 12 - 1 |
|
|||
| 2024-25 | 11 - 3 |
|
|||
| 2023-24 | 12 - 1 |
|
|||
| 2022-23 | 9 - 5 |
|
|||
| 2021-22 | 9 - 2 |
|
|||
| 2020-21 | 4 - 1 | ||||
| 2019-20 | 10 - 3 | ||||
| 2018-19 | 7 - 5 | ||||
| 2017-18 | 13 - 1 |
|
|
||
| 2016-17 | 10 - 4 |
|
|||
| 2015-16 | 14 - 2 |
|
|
||
| 2014-15 | 11 - 3 |
|
|||
| 2013-14 | 12 - 2 |
|
|
||
| 2012-13 | 11 - 3 |
|
|
||
| 2011-12 | 9 - 3 | ||||
| 2010-11 | 4 - 7 | ||||
| 2009-10 | 10 - 3 | ||||
| 2008-09 | 7 - 4 | ||||
| 2007-08 | 15 - 1 |
|
|
||
| 2006-07 | 11 - 1 |
|
|||
| 2005-06 | 8 - 4 | ||||
| 2004-05 | 3 - 7 | ||||
| 2003-04 | 9 - 3 | ||||
| 2002-03 | 14 - 1 |
|
|
|
|
| 2001-02 | 7 - 4 | ||||
| 2000-01 | 9 - 2 |
|
|||
| 1999-00 | 10 - 1 |
|
|||
| 1998-99 | 11 - 3 |
|
|
||
| 1997-98 | 9 - 3 | ||||
| 1996-97 | 13 - 1 |
|
|
||
| 1995-96 | 7 - 4 | ||||
| 1994-95 | 6 - 5 | ||||
| 1993-94 | 2 - 9 | ||||
| 1992-93 | 4 - 6 - 1 | ||||
| 1991-92 | 7 - 4 | ||||
| 1990-91 | 3 - 8 | ||||
| 1989-90 | 2 - 9 | ||||
| 1988-89 | 6 - 3 | ||||
| 1987-88 | 0 - 11 | ||||
| 1986-87 | 6 - 5 | ||||
| 1985-86 | 3 - 7 - 1 | ||||
| 1984-85 | 6 - 4 - 1 | ||||
| 1983-84 | 7 - 3 - 1 | ||||
| 1982-83 | 6 - 4 - 1 | ||||
| 1981-82 | 5 - 4 - 2 | ||||
| 1980-81 | 2 - 8 - 1 | ||||
| 1979-80 | 6 - 4 | ||||
| 1978-79 | 5 - 4 - 1 | ||||
| 1977-78 | 5 - 5 | ||||
| 1976-77 | 5 - 3 - 2 | ||||
| 1975-76 | 9 - 1 | ||||
| 1974-75 | 7 - 3 | ||||
| 1973-74 | 10 - 0 |
|
|||
| 1972-73 | 9 - 1 |
|
|||
| 1971-72 | 6 - 4 | ||||
| 1970-71 | 8 - 2 |
|
|||
| 1969-70 | 6 - 4 | ||||
| 1968-69 | 5 - 5 | ||||
| 1967-68 | 4 - 3 - 3 | ||||
| 1966-67 | 10 - 0 |
|
|||
| 1965-66 | 8 - 2 |
|
|||
| 1964-65 | 6 - 4 | ||||
| 1963-64 | 6 - 1 - 3 |
|
|||
| 1962-63 | 3 - 6 - 1 | ||||
| 1961-62 | 1 - 9 | ||||
| 1960-61 | 1 - 9 | ||||
| 1959-60 | 2 - 7 | ||||
| 1958-59 | 2 - 7 | ||||
| 1957-58 | 0 - 6 - 1 | ||||
| 1956-57 | 4 - 4 - 1 | ||||
| 1955-56 | 3 - 2 | ||||
| 1954-55 | 3 - 3 |
Program History
| Overall Record | 500-277-20 |
| Conference Titles | 20 |
| District Titles | 12 |
| State Titles | 1 |
| First Season | 1954-55 |
| Total Seasons | 72 |
Hall of Fame
Legends of the program who have been inducted into the Parkland Sports Hall of Fame.
Austin Scott
Greg DeLong
1990 PA Gatorade Player of the Year
Richard Bott
Morgan Thomas
Travis Decker
Cody Decker
Tim Miller
10 Varsity letters
Tim Massaquoi
Richard Sniscak
Former Athletic Director, Former Football Head Coach
Joseph Gerencser
Former Head Coach
Jaleel Clark
Clint Miller
Andre Williams
Rob Dvoracek
Clint Dodson
2001 Army football captain Photo 1 - #89 Photo 2 - #89
Michael Unger
Preston Saylor
Jarey Elder
De'Vante Cross
Kenneth Yeboah
Noel Brouse
James Morgans
Former Head Coach
Team
PIAA 4A State Champions
Elijah Redmond
Frank Wirth
Male Alumni Recipient 2014. Class of 1969
John Roth
Football, Basketball and Baseball captain. Defensive captain for Army his senior year. Named All-American.
Kareem Williams
Team
First Undefeated Team
Jahan Worth
Nicholas Dawkins
Nezar Haddad
DJ Hohman
Gryffin Mitstifer
1st Team All-State 2022
Kevin Smith
Jim Joseph
1,000 RUSHING YARDS
Celebrating outstanding individual season performances.
1,000 Rushing Yard Club
| Athlete Name | Season Year | Total |
|---|---|---|
| Vince Quigg | 1972-1973 | 1,094 |
| Sean Bleiler | 1998-1999 | 1,964 |
| Sean Bleiler | 1999-2000 | 1,858 |
| Austin Scott | 2000-2001 | 1,918 |
| Nick Pinchek | 2001-2002 | 1,301 |
| Austin Scott | 2002-2003 | 3,853 |
| Nick Pinchek | 2002-2003 | 1,024 |
| Eddie Ohlson | 2003-2004 | 1,306 |
| Phil Bortz | 2006-2007 | 1,021 |
| Vince Quigg | 1973-1974 | 1,451 |
| Scott Hersh | 1979-1980 | 1,031 |
| Jim Joseph | 1980-1981 | 1,245 |
| Jim Joseph | 1981-1982 | 1,394 |
| Steve Peters | 1991-1992 | 1,304 |
| Ira Van Scyoc | 1995-1996 | 1,300 |
| Matt Thomas | 1996-1997 | 2,322 |
| Josh Conti | 1996-1997 | 1,166 |
| Matt Thomas | 1997-1998 | 1,900 |
| Rob Dvoracek | 2011-2012 | 1,436 |
| Jarel Elder | 2011-2012 | 1,116 |
| Jarel Elder | 2012-2013 | 1,116 |
| Eli Redmond | 2012-2013 | 1,008 |
| De'Vante Cross | 2015-2016 | 1,393 |
| Erik Digirolamo | 2015-2016 | 1,153 |
| Andre Williams | 2009-2010 | 1,913 |
| Nick Suriel | 2016-2017 | 1,165 |
| Jahan Worth | 2017-2018 | 1,480 |
| Isiah Rico Gray | 2019-2020 | 1,963 |
| Dahlir Adams | 2021-2022 | 1,274 |
| Trey Tremba | 2022-2023 | 1,229 |
| Timothy Baranek | 2012-2013 | 1,112 |
| Trey Tremba | 2023-2024 | 1,884 |
| TJ Lawrence | 2024-2025 | 1,157 |
| TJ Lawrence | 2025-2026 | 1,127 |
1,000 PASSING YARDS
Celebrating outstanding individual season performances.
1,000 Passing Yard Club
| Athlete Name | Season Year | Total |
|---|---|---|
| Doug Leonzi | 1987-1988 | 1,198 |
| Brian Buchman | 1993-1994 | 1,420 |
| Ryan Brown | 1995-1996 | 1,380 |
| Ryan Brown | 1996-1997 | 1,312 |
| Tim Frassinelli | 1997-1998 | 1,228 |
| Joe Fortenbaugh | 1998-1999 | 1,470 |
| Adam Lane | 2000-2001 | 1,001 |
| John Laub | 2007-2008 | 1,677 |
| Dan Yannes | 1986-1987 | 1,021 |
| Tim Baranek | 2012-2013 | 1,191 |
| De'Vante Cross | 2014-2015 | 2,348 |
| De'Vante Cross | 2015-2016 | 2,947 |
| Michael Ruisch | 2016-2017 | 1,520 |
| Michael Ruisch | 2017-2018 | 2,655 |
| Luke Spang | 2021-2022 | 1,036 |
| Ty Tremba | 2019-2020 | 1,125 |
| Luke Spang | 2022-2023 | 2,088 |
| Luke Spang | 2023-2024 | 2,019 |
| Osmany Guzman | 2024-2025 | 1,825 |
| Finn Coen | 2025-2026 | 1,471 |
1,000 RECEIVING YARDS
Celebrating outstanding individual season performances.
1,000 Receiving Yard Club
| Athlete Name | Season Year | Total |
|---|---|---|
| Kenny Yeboah | 2015-2016 | 1,160 |