Season History
| Year | Record | Conf | Dist | State | |
|---|---|---|---|---|---|
| 2025-26 | 3 - 0 | ||||
| 2024-25 | 14 - 0 |
|
|
||
| 2023-24 | 12 - 0 |
|
|
||
| 2022-23 | 9 - 3 | ||||
| 2021-22 | 5 - 4 | ||||
| 2020-21 | 9 - 2 | ||||
| 2019-20 | 10 - 1 | ||||
| 2018-19 | 9 - 2 - 1 | ||||
| 2017-18 | 10 - 2 | ||||
| 2016-17 | 11 - 1 | ||||
| 2015-16 | 9 - 2 | ||||
| 2014-15 | 11 - 2 | ||||
| 2013-14 | 7 - 4 | ||||
| 2012-13 | 13 - 1 | ||||
| 2011-12 | 11 - 1 | ||||
| 2010-11 | 11 - 2 | ||||
| 2009-10 | 13 - 2 | ||||
| 2008-09 | 11 - 2 | ||||
| 2007-08 | 9 - 1 | ||||
| 2006-07 | 11 - 2 |
|
|||
| 2005-06 | 12 - 1 | ||||
| 2004-05 | 11 - 2 | ||||
| 2003-04 | 15 - 0 |
|
|
||
| 2002-03 | 11 - 1 |
|
|
||
| 2001-02 | 13 - 2 |
|
|
||
| 2000-01 | 11 - 2 |
|
|||
| 1999-00 | 12 - 1 |
|
|
||
| 1998-99 | 12 - 2 - 1 |
|
|||
| 1997-98 | 12 - 1 |
|
|
||
| 1996-97 | 13 - 1 |
|
|
||
| 1995-96 | 13 - 0 |
|
|||
| 1994-95 | 11 - 2 | ||||
| 1993-94 | 10 - 1 | ||||
| 1992-93 | 10 - 2 - 1 |
|
|||
| 1991-92 | 10 - 4 |
|
|||
| 1990-91 | 10 - 1 | ||||
| 1989-90 | 11 - 1 | ||||
| 1988-89 | 7 - 4 | ||||
| 1987-88 | 9 - 2 | ||||
| 1986-87 | 9 - 3 | ||||
| 1985-86 | 6 - 7 | ||||
| 1984-85 | 4 - 6 | ||||
| 1983-84 | 4 - 6 | ||||
| 1982-83 | 4 - 6 | ||||
| 1981-82 | 7 - 2 | ||||
| 1980-81 | 5 - 5 | ||||
| 1979-80 | 7 - 4 | ||||
| 1978-79 | 6 - 4 | ||||
| 1977-78 | 5 - 6 | ||||
| 1976-77 | 6 - 5 | ||||
| 1975-76 | 5 - 6 | ||||
| 1974-75 | 5 - 6 | ||||
| 1973-74 | 3 - 6 | ||||
| 1972-73 | 3 - 6 | ||||
| 1971-72 | 2 - 8 | ||||
| 1970-71 | 2 - 8 | ||||
| 1969-70 | 3 - 4 - 1 | ||||
| 1968-69 | 4 - 5 | ||||
| 1967-68 | 3 - 6 | ||||
| 1966-67 | 4 - 4 | ||||
| 1965-66 | 7 - 2 | ||||
| 1964-65 | 7 - 2 |
|
|||
| 1963-64 | 5 - 4 | ||||
| 1962-63 | 5 - 3 - 1 | ||||
| 1961-62 | 6 - 3 | ||||
| 1960-61 | 3 - 6 | ||||
| 1959-60 | 0 - 5 |
Program History
| Overall Record | 541-202-5 |
| Conference Titles | 9 |
| District Titles | 14 |
| State Titles | 0 |
| First Season | 1959-60 |
| Total Seasons | 67 |
Hall of Fame
Legends of the program who have been inducted into the Parkland Sports Hall of Fame.
Byron Cook
Jason Goldner
Andrew Weinert
Richard Sanders
Kyle Armbruster
Demetri Karedis
Chris Johnson
Stephen Kilroy
Chris Orben
Greg Solomon
Andy Houch
James Lerner
Ryan Sheatsley
Adam Walsh
Jason Reinhard
Pat O'Donnell
Brian Bell
Vladimir Freirer
Mark Andrew
William Conti
Martin Schierhorn
Bob Clark
Former Head Coach
James "Mac" Anthony
Erik Posegay
Former Head Coach
Chris Barber
Chris Gooch
Greg Soloman
Boy's Swimming & Diving School Records
Celebrating outstanding individual season performances.
School Records
| Event Name | Swimmer(s) | Season Year | Time / Score |
|---|---|---|---|
| 50 Freestyle | M. Ceh | 2018 | 20.86 |
| 100 Freestyle | C. Johnson | 2000 | 45.63 |
| 200 Medley Relay | Reinhard, Walsh, Weinert, Goldner | 2004 | 1:35.71 |
| 200 Freestyle | M. Anthony | 2008 | 1:39.18 |
| 200 IM | N. Zaffiro | 2022 | 1:54.14 |
| Diving (6) | E. Radio | 2022 | 328.15 |
| 100 Butterfly | A. Weinert | 2005 | 49.97 |
| 500 Freestyle | M. Schierhorn | 1996 | 4:26.45 |
| 200 Freestyle Relay | Karedis, Sanders, Armbruster, Anthony | 2007 | 1:25.24 |
| 100 Backstroke | J. Reinhard | 2004 | 51.80 |
| 100 Breaststroke | S. Kushner | 2020 | 57.93 |
| 400 Freestyle Relay | Kilroy, Orben, Gooch, Johnson | 2000 | 3:07.01 |
| Diving (11) | E. Radio | 2022 | 526.95 |
Boy's Swimming & Diving Pool Records
Celebrating outstanding individual season performances.
Pool Records
| Event Name | Swimmer(s) | Season Year | Time / Score |
|---|---|---|---|
| 50 Freestyle | J. Evert (Parkland) | 2019 | 20.32 |
| 100 Freestyle | J. Evert (Liberty) | 2019 | 44.50 |
| 200 Medley Relay | Lehr, M. Collins, Gilhool, A. Collins (Liberty) | 2022 | 1:32.09 |
| 200 Freestyle | M. Reihman (Salisbury) | 2016 | 1:41.05 |
| 200 IM | D. Nolan (Parkland) | 2010 | 1:50.14 |
| Diving (6) | J. Lenhart (Parkland) | 2013 | 326.55 |
| 100 Butterfly | P. Gilhool (Liberty) | 2022 | 48.18 |
| 500 Freestyle | S. Magnan (Freedom) | 2014 | 4:30.10 |
| 200 Freestyle Relay | Gilhool, Lehr, M. Collins, A. Collins (Liberty) | 2022 | 1:23.88 |
| 100 Backstroke | P. Gilhool (Liberty) | 2022 | 48.74 |
| 100 Breaststroke | S. Watlington (Freedom) | 2012 | 56.28 |
| 400 Freestyle Relay | Martucci, Decrop, Kovacs, Roberts (Emmaus) | 2009 | 3:05.63 |
| Diving (11) | B. Buchter (Trinity) | 2015 | 636.60 |