Season History
| Year | Record | Conf | Dist | State | |
|---|---|---|---|---|---|
| 2025-26 | 23 - 2 - 1 |
|
|||
| 2024-25 | 25 - 3 |
|
|||
| 2023-24 | 19 - 4 | ||||
| 2022-23 | 24 - 2 - 1 |
|
|
||
| 2021-22 | 19 - 4 - 1 | ||||
| 2020-21 | 8 - 3 | ||||
| 2019-20 | 16 - 6 | ||||
| 2018-19 | 13 - 7 - 2 | ||||
| 2017-18 | 24 - 2 |
|
|
||
| 2016-17 | 17 - 4 - 2 | ||||
| 2015-16 | 17 - 3 - 2 |
|
|||
| 2014-15 | 16 - 6 | ||||
| 2013-14 | 17 - 6 |
|
|
||
| 2012-13 | 17 - 2 - 3 | ||||
| 2011-12 | 17 - 5 |
|
|||
| 2010-11 | 14 - 6 - 1 | ||||
| 2009-10 | 20 - 1 |
|
|||
| 2008-09 | 15 - 5 - 2 |
|
|||
| 2007-08 | 17 - 8 |
|
|||
| 2006-07 | 13 - 6 - 3 | ||||
| 2005-06 | 17 - 3 - 1 | ||||
| 2004-05 | 19 - 5 | ||||
| 2003-04 | 21 - 3 - 1 |
|
|
||
| 2002-03 | 24 - 1 |
|
|
||
| 2001-02 | 17 - 2 - 3 |
|
|||
| 2000-01 | 20 - 3 - 1 |
|
|||
| 1999-00 | 20 - 5 |
|
|
||
| 1998-99 | 25 - 2 |
|
|
||
| 1997-98 | 21 - 5 |
|
|||
| 1996-97 | 19 - 4 | ||||
| 1995-96 | 11 - 11 | ||||
| 1994-95 | 10 - 8 - 2 | ||||
| 1993-94 | 11 - 7 - 1 | ||||
| 1992-93 | 2 - 12 - 4 | ||||
| 1991-92 | 12 - 3 - 3 | ||||
| 1990-91 | 15 - 4 | ||||
| 1989-90 | 9 - 8 | ||||
| 1988-89 | 8 - 11 | ||||
| 1987-88 | 8 - 5 - 5 | ||||
| 1986-87 | 7 - 9 - 2 | ||||
| 1985-86 | 6 - 10 - 2 | ||||
| 1984-85 | 11 - 6 - 1 | ||||
| 1983-84 | 6 - 12 | ||||
| 1982-83 | 3 - 14 | ||||
| 1981-82 | 4 - 14 | ||||
| 1980-81 | 3 - 14 | ||||
| 1979-80 | 3 - 14 | ||||
| 1978-79 | 4 - 11 - 2 | ||||
| 1977-78 | 3 - 13 - 1 | ||||
| 1976-77 | 2 - 11 - 1 |
Program History
| Overall Record | 692-315-48 |
| Conference Titles | 12 |
| District Titles | 12 |
| State Titles | 0 |
| First Season | 1976-77 |
| Total Seasons | 50 |
Hall of Fame
Legends of the program who have been inducted into the Parkland Sports Hall of Fame.
Adam Bowser
Josh Ottinger
JC Tshishimbi
Ryan Kleintop
Angelo DiCarlo
Jason London
Ryan Wetherhold
Chris Bleam
Long time boys and girls soccer coach