Season History
| Year | Record | Conf | Dist | State | |
|---|---|---|---|---|---|
| 2025-26 | 15 - 2 |
|
|||
| 2024-25 | 14 - 3 | ||||
| 2023-24 | 14 - 2 | ||||
| 2022-23 | 14 - 2 | ||||
| 2021-22 | 16 - 1 | ||||
| 2020-21 | 4 - 1 | ||||
| 2019-20 | 15 - 2 | ||||
| 2018-19 | 16 - 1 | ||||
| 2017-18 | 16 - 1 |
|
|||
| 2016-17 | 14 - 3 | ||||
| 2015-16 | 13 - 4 | ||||
| 2014-15 | 13 - 1 |
|
|||
| 2013-14 | 11 - 0 |
|
|
||
| 2012-13 | 11 - 0 |
|
|
||
| 2011-12 | 11 - 0 |
|
|||
| 2010-11 | 9 - 2 | ||||
| 2009-10 | 10 - 2 | ||||
| 2008-09 | 9 - 3 | ||||
| 2007-08 | 11 - 1 | ||||
| 2006-07 | 11 - 1 | ||||
| 2005-06 | 10 - 2 | ||||
| 2004-05 | 11 - 1 | ||||
| 2003-04 | 12 - 0 |
|
|||
| 2002-03 | 11 - 1 |
|
|
||
| 2001-02 | 12 - 0 |
|
|||
| 2000-01 | 12 - 0 |
|
|
|
|
| 1999-00 | 10 - 2 | ||||
| 1998-99 | 8 - 4 | ||||
| 1997-98 | 8 - 10 | ||||
| 1996-97 | 9 - 9 | ||||
| 1995-96 | 12 - 6 | ||||
| 1994-95 | 14 - 5 - 1 | ||||
| 1993-94 | 15 - 7 | ||||
| 1992-93 | 18 - 4 | ||||
| 1991-92 | 14 - 8 | ||||
| 1990-91 | 17 - 5 | ||||
| 1989-90 | 6 - 14 | ||||
| 1988-89 | 7 - 15 | ||||
| 1987-88 | 12 - 10 | ||||
| 1986-87 | 8 - 13 - 1 | ||||
| 1985-86 | 11 - 11 | ||||
| 1984-85 | 9 - 13 | ||||
| 1983-84 | 5 - 15 |
Program History
| Overall Record | 498-187-2 |
| Conference Titles | 9 |
| District Titles | 5 |
| State Titles | 1 |
| First Season | 1983-84 |
| Total Seasons | 43 |
Hall of Fame
Legends of the program who have been inducted into the Parkland Sports Hall of Fame.
Will Robertson
Head Coach - State Championship team