Season History
| Year | Record | Conf | Dist | State | |
|---|---|---|---|---|---|
| 2025-26 | 5 - 1 | ||||
| 2024-25 | 19 - 10 |
|
|||
| 2023-24 | 26 - 6 |
|
|
||
| 2022-23 | 20 - 10 |
|
|||
| 2021-22 | 21 - 8 |
|
|
||
| 2020-21 | 13 - 4 | ||||
| 2019-20 | 15 - 10 | ||||
| 2018-19 | 16 - 11 | ||||
| 2017-18 | 12 - 12 | ||||
| 2016-17 | 17 - 10 | ||||
| 2015-16 | 26 - 4 |
|
|
||
| 2014-15 | 28 - 2 |
|
|
||
| 2013-14 | 22 - 6 |
|
|||
| 2012-13 | 22 - 8 |
|
|||
| 2011-12 | 21 - 7 | ||||
| 2010-11 | 10 - 12 | ||||
| 2009-10 | 8 - 14 | ||||
| 2008-09 | 26 - 4 |
|
|||
| 2007-08 | 16 - 10 | ||||
| 2006-07 | 15 - 11 | ||||
| 2005-06 | 13 - 12 | ||||
| 2004-05 | 13 - 13 | ||||
| 2003-04 | 24 - 10 | ||||
| 2002-03 | 22 - 8 |
|
|||
| 2001-02 | 25 - 1 |
|
|||
| 2000-01 | 27 - 3 |
|
|
||
| 1999-00 | 19 - 10 |
|
|||
| 1998-99 | 19 - 7 | ||||
| 1997-98 | 15 - 11 | ||||
| 1996-97 | 18 - 12 | ||||
| 1995-96 | 21 - 7 | ||||
| 1994-95 | 15 - 10 | ||||
| 1993-94 | 10 - 12 | ||||
| 1992-93 | 16 - 10 | ||||
| 1991-92 | 18 - 11 | ||||
| 1990-91 | 11 - 13 | ||||
| 1989-90 | 15 - 13 | ||||
| 1988-89 | 15 - 12 | ||||
| 1987-88 | 2 - 22 | ||||
| 1986-87 | 6 - 16 | ||||
| 1985-86 | 7 - 15 | ||||
| 1984-85 | 14 - 8 | ||||
| 1983-84 | 20 - 8 | ||||
| 1982-83 | 11 - 15 | ||||
| 1981-82 | 13 - 12 | ||||
| 1980-81 | 15 - 11 | ||||
| 1979-80 | 16 - 11 | ||||
| 1978-79 | 16 - 12 | ||||
| 1977-78 | 20 - 9 |
|
|
||
| 1976-77 | 5 - 22 | ||||
| 1975-76 | 0 - 22 | ||||
| 1974-75 | 14 - 8 | ||||
| 1973-74 | 19 - 5 | ||||
| 1972-73 | 13 - 10 | ||||
| 1971-72 | 19 - 8 |
|
|||
| 1970-71 | 20 - 4 |
|
|||
| 1969-70 | 13 - 11 | ||||
| 1968-69 | 5 - 14 | ||||
| 1967-68 | 11 - 9 | ||||
| 1966-67 | 8 - 11 | ||||
| 1965-66 | 13 - 8 | ||||
| 1964-65 | 14 - 7 | ||||
| 1963-64 | 15 - 6 | ||||
| 1962-63 | 15 - 6 | ||||
| 1961-62 | 11 - 8 | ||||
| 1960-61 | 23 - 3 | ||||
| 1959-60 | 16 - 7 | ||||
| 1958-59 | 18 - 8 | ||||
| 1957-58 | 14 - 9 | ||||
| 1956-57 | 17 - 6 | ||||
| 1955-56 | 15 - 9 | ||||
| 1954-55 | 15 - 8 | ||||
| 1953-54 | 15 - 8 | ||||
| 1952-53 | 17 - 9 | ||||
| 1951-52 | 15 - 8 | ||||
| 1950-51 | 17 - 9 | ||||
| 1949-50 | 19 - 6 |
Program History
| Overall Record | 1,210-723 |
| Conference Titles | 9 |
| District Titles | 13 |
| State Titles | 0 |
| First Season | 1949-50 |
| Total Seasons | 77 |
Hall of Fame
Legends of the program who have been inducted into the Parkland Sports Hall of Fame.
Brant Weidner
San Antonio Spurs center
Bob Greason
NBA World Champion Milwaukee Bucks, former Boys Basketball Coach