Sports and Championships
| Sport | Record | Coach | Conf | Dist | State |
|---|---|---|---|---|---|
| 10 - 4 | Ralph Kidd | 🏆 | |||
| 13 - 10 | Terry German | ||||
| 6 - 5 | Carmen Hagelgans | ||||
| 3 - 6 | Nick Nolfa | ||||
| 9 - 4 | Doug Bilheimer | ||||
| 11 - 1 | Robert Miller | 🏆 | |||
| 7 - 4 | William Young | ||||
| 12 - 0 - 1 | Millie Birosik Nemeth | 🏆 | |||
| 9 - 1 | Joseph Gerencser | 🏆 | |||
| 9 - 3 | Marcia Thomas | ||||
| 3 - 6 | Nick Nolfa | ||||
| 4 - 5 | Doug Lindenmuth | ||||
| 3 - 10 | Connie Turner |
