Sports and Championships
| Sport | Record | Coach | Conf | Dist | State |
|---|---|---|---|---|---|
| 16 - 3 | Ralph Kidd | 🏆 | |||
| 14 - 8 | Robert Greacen | ||||
| 10 - 5 | Carmen Hagelgans | 🏆 | |||
| 5 - 6 | Bill Collins | ||||
| 5 - 3 | Doug Bilheimer | ||||
| 10 - 2 | Robert Miller | ||||
| 7 - 6 | Tom Best | ||||
| 10 - 1 - 2 | Millie Birosik Nemeth | ||||
| 7 - 3 | Joseph Gerencser | ||||
| 4 - 13 | Marcia Thomas | ||||
| 2 - 9 | Thomas Petro | ||||
| 7 - 4 | Jean German | ||||
| 7 - 3 | Doug Lindenmuth | ||||
| 15 - 1 | Marcia Thomas | 🏆 | 🏆 |
