Sports and Championships
| Sport | Record | Coach | Conf | Dist | State |
|---|---|---|---|---|---|
| 13 - 7 | Ralph Kidd | ||||
| 0 - 22 | Robert Greacen | ||||
| 3 - 6 - 1 | Carmen Hagelgans | ||||
| 5 - 6 | Bill Collins | ||||
| 5 - 9 | Art Smith | ||||
| 9 - 5 | Robert Miller | ||||
| 10 - 4 | Tom Best | ||||
| 7 - 7 - 4 | Millie Birosik Nemeth | ||||
| 9 - 1 | Joseph Gerencser | ||||
| 5 - 13 | Cathi Krimmel | ||||
| 6 - 5 | Pam Gallagher | ||||
| 6 - 7 | Jean German | ||||
| 3 - 3 | Rick Miller | ||||
| 13 - 8 | Doug Lindenmuth | ||||
| 14 - 5 | Marcia Thomas |
