Sports and Championships
| Sport | Record | Coach | Conf | Dist | State |
|---|---|---|---|---|---|
| 0 - 0 | Kurt Weber | ||||
| 0 - 0 | Eddie Ohlson | ||||
| 17 - 0 | Kelly Bracetty | 🏆 | |||
| 0 - 0 | Scott Ketcham | ||||
| 19 - 4 - 1 | Scott Mang | 🏆 | |||
| 0 - 0 | Allison McPeek | ||||
| 0 - 0 | Lee Rizzotto | ||||
| 0 - 0 | Stephen Ott | ||||
| 0 - 0 | Scott Trumbauer | ||||
| 0 - 0 | Ed Keichel | ||||
| 18 - 5 - 1 | Jessica Frew | ||||
| 9 - 2 | Tim Moncman | ||||
| 0 - 0 | Megan Kave | ||||
| 17 - 0 | Kelly Bracetty | 🏆 | |||
| 0 - 0 | Brittaney Costigan | ||||
| 16 - 5 - 2 | Al Haddad | ||||
| 0 - 0 | Allison McPeek | ||||
| 17 - 0 | Candace Young | ||||
| 0 - 0 | Stephen Ott | ||||
| 22 - 2 | Mike Krause | 🏆 | |||
| 0 - 0 | Fran Volpe | ||||
| 15 - 2 | Ryan Nunamaker | 🏆 | |||
| 0 - 0 | Kyle Stinner |
