
1979-80 Varsity Team
Record1 - 21
Pts Scored800
Pts Allowed1,173
Pts Avg Scored36.4
Pts Avg Allowed53.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 11/28/1979 | W | 46-38 | |
| 11/30/1979 | L | 39-70 | |
| 12/4/1979 | L | 44-48 | |
| 12/7/1979 | L | 24-37 | |
| 12/10/1979 | L | 30-65 | |
| 12/14/1979 | L | 36-54 | |
| 12/15/1979 | L | 44-50 | |
| 12/18/1979 | L | 37-59 | |
| 12/21/1979 | L | 38-43 | |
| 12/27/1979 | L | 27-57 | |
Notes: Nativity Holiday Tournament | |||
| 12/28/1979 | L | 46-58 | |
Notes: Nativity Holiday Tournament | |||
| 1/2/1980 | L | 40-67 | |
| 1/4/1980 | L | 40-42 | |
| 1/7/1980 | L | 40-51 | |
| 1/14/1980 | L | 30-73 | |
| 1/18/1980 | L | 38-53 | |
| 1/29/1980 | L | 29-47 | |
| 2/1/1980 | L | 31-62 | |
| 2/5/1980 | L | 28-40 | |
| 2/7/1980 | L | 49-62 | |
| 2/12/1980 | L | 37-53 | |
| 2/14/1980 | L | 27-44 | |















