
1980-81 Varsity Team
Record12 - 12
Pts Scored1,077
Pts Allowed1,073
Pts Avg Scored44.9
Pts Avg Allowed44.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/2/1980 | W | 47-31 | |
| 12/5/1980 | W | 47-29 | |
| 12/9/1980 | L | 41-49 | |
| 12/12/1980 | W | 60-28 | |
| 12/16/1980 | W | 48-38 | |
| 12/19/1980 | L | 46-52 | |
| 12/22/1980 | L | 42-49 | |
| 12/27/1980 | L | 43-54 | |
| 12/29/1980 | L | 45-49 | |
| 1/5/1981 | L | 33-41 | |
| 1/9/1981 | W | 60-41 | |
| 1/12/1981 | W | 51-35 | |
| 1/16/1981 | W | 56-46 | |
| 1/21/1981 | L | 31-57 | |
| 1/23/1981 | L | 33-46 | |
| 1/28/1981 | L | 32-59 | |
| 1/30/1981 | L | 38-60 | |
| 2/3/1981 | W | 42-39 | |
| 2/10/1981 | W | 51-48 | |
| 2/12/1981 | L | 44-59 | |
| 2/17/1981 | W | 52-30 | |
| 2/20/1981 | W | 39-33 | |
| 2/24/1981 | W | 61-52 | |
| 3/5/1981 | L | 35-48 | |
Notes: District XI Playoff | |||

















