
1980-81 Varsity Team
Record20 - 2
Pts Scored491
Pts Allowed811
Pts Avg Scored22.3
Pts Avg Allowed36.9
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/5/1980 | W | 19-39 | |
| 9/5/1980 | W | 26-29 | |
| 9/9/1980 | W | 19-44 | |
| 9/9/1980 | W | 19-42 | |
| 9/15/1980 | W | 15-50 | |
| 9/18/1980 | W | 15-50 | |
| 9/18/1980 | W | 27-28 | |
| 9/22/1980 | W | 15-50 | |
| 9/22/1980 | L | 38-23 | |
| 9/25/1980 | W | 27-29 | |
| 9/29/1980 | W | 25-32 | |
| 9/29/1980 | W | 24-35 | |
| 10/2/1980 | W | 24-31 | |
| 10/6/1980 | W | 17-42 | |
| 10/6/1980 | W | 15-48 | |
| 10/7/1980 | W | 20-40 | |
| 10/9/1980 | W | 26-29 | |
| 10/9/1980 | W | 22-27 | |
| 10/9/1980 | W | 19-44 | |
| 10/14/1980 | L | 39-19 | |
| 10/14/1980 | W | 23-36 | |
| 10/20/1980 | W | 17-44 |











