
1980-81 Varsity Team
Record10 - 10
Strokes Taken8,461
Strokes Against8,419
Strokes Avg Taken423.1
Strokes Avg Against421.0
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/2/1980 | L | 356-330 | |
| 9/2/1980 | L | 356-348 | |
| 9/2/1980 | W | 356-438 | |
| 9/8/1980 | L | 441-425 | |
| 9/8/1980 | W | 441-446 | |
| 9/10/1980 | W | 417-442 | |
| 9/15/1980 | W | 434-506 | |
| 9/17/1980 | L | 399-392 | |
| 9/17/1980 | W | 399-404 | |
| 9/23/1980 | L | 464-392 | |
| 9/23/1980 | L | 464-398 | |
| 9/23/1980 | L | 464-434 | |
| 9/24/1980 | L | 450-415 | |
| 9/24/1980 | L | 450-430 | |
| 10/6/1980 | L | 436-393 | |
| 10/7/1980 | W | 418-440 | |
| 10/7/1980 | W | 418-423 | |
| 10/14/1980 | W | 431-447 | |
| 10/14/1980 | W | 431-463 | |
| 10/20/1980 | W | 436-453 |










